
| Yezza | Clinisys | |
|---|---|---|
| Online appointment page | Share appointment link on social media | |
| Patient self-book | Patients can book anytime | Manual scheduling by admin only |
| Take deposit | Yes, integrated FPX/cards payment | |
| WhatsApp reminders | 1-click & custom message | |
| Recurring appointments | ||
| Opt-in booking |
![]() | ||
|---|---|---|
Queue System | ||
Price Tier | ||
Drug Label | ||
Daily Sales Report | ||
Billing History |
Extra cost required for another separate queue system, that doesn't integrate with each other
It is hard for clinic owners to know the daily sales/clinic performance because Klinify can not provide an immediate sales report
Klinify does not auto-generate a prefilled drug label. Hence dispensing process takes longer than it should
